
G4
Finn billige flybilletter med Allegiant Air
Søk gjennom hundrevis av reisesider samtidig for å finne tilbud på flyvninger med Allegiant Air
Verdt å vite
Lavsesong | august |
---|---|
Høysesong | Desember |
Ofte Stilte Spørsmål om å fly med Allegiant Air
Top tips for å fly med Allegiant Air
Allegiant Air kundeanmeldelser
Allegiant Air flystatus
Allegiant Air rutekart – Hvilke destinasjoner flyr Allegiant Air til?
Finn ut hvilke reisemål du kan fly til direkte med Allegiant Air, ved å angi avreiseflyplassen. Dersom du vil vite om Allegiant Air flyr en bestemt rute, skriv inn både avgangs- og ankomstflyplassen før du trykker på søk.Alle Allegiant Air flyruter
Rutenr. | Avgangsflyplass | Ankomstflyplass | Varighet | ma. | ti. | on. | to. | fr. | lø. | sø. |
---|---|---|---|---|---|---|---|---|---|---|
1472 | Oklahoma City (OKC) | Valparaiso (VPS) | 2t 3m | • | • | • | ||||
3069 | Valparaiso (VPS) | Cincinnati (CVG) | 1t 55m | • | • | • | ||||
433 | Boston (BOS) | Des Moines (DSM) | 3t 7m | • | • | |||||
446 | Des Moines (DSM) | Boston (BOS) | 2t 49m | • | • | |||||
431 | Des Moines (DSM) | Newark (EWR) | 2t 30m | • | • | |||||
1398 | Washington, D.C. (IAD) | Knoxville (TYS) | 1t 34m | • | • | |||||
1397 | Knoxville (TYS) | Washington, D.C. (IAD) | 1t 38m | • | • | |||||
384 | Cincinnati (CVG) | Punta Gorda (PGD) | 2t 18m | • | • | • | ||||
396 | Punta Gorda (PGD) | Cincinnati (CVG) | 2t 22m | • | • | • | ||||
1449 | Belleville (BLV) | Valparaiso (VPS) | 1t 43m | • | • | |||||
3106 | Evansville (EVV) | Valparaiso (VPS) | 1t 35m | • | • | |||||
3071 | Huntington (HTS) | Valparaiso (VPS) | 1t 43m | • | • | |||||
3112 | Little Rock (LIT) | Valparaiso (VPS) | 1t 28m | • | • | |||||
3114 | Kansas City (MCI) | Valparaiso (VPS) | 2t 9m | • | • | |||||
3082 | Omaha (OMA) | Valparaiso (VPS) | 2t 23m | • | • | |||||
971 | Tampa (PIE) | Key West (EYW) | 1t 3m | • | • | |||||
3109 | Tulsa (TUL) | Valparaiso (VPS) | 1t 54m | • | • | |||||
1396 | Knoxville (TYS) | Newark (EWR) | 1t 50m | • | • | |||||
1448 | Valparaiso (VPS) | Belleville (BLV) | 1t 46m | • | • | |||||
3070 | Valparaiso (VPS) | Evansville (EVV) | 1t 40m | • | • | |||||
1461 | Valparaiso (VPS) | Huntington (HTS) | 1t 43m | • | • | |||||
3101 | Valparaiso (VPS) | Little Rock (LIT) | 1t 30m | • | • | |||||
1454 | Valparaiso (VPS) | Kansas City (MCI) | 2t 15m | • | • | |||||
3093 | Valparaiso (VPS) | Omaha (OMA) | 2t 35m | • | • | |||||
3078 | Valparaiso (VPS) | Tulsa (TUL) | 1t 59m | • | • | |||||
639 | Phoenix (AZA) | Eugene (EUG) | 2t 30m | • | • | |||||
3492 | Akron (CAK) | Jacksonville (JAX) | 1t 58m | • | • | |||||
383 | Cincinnati (CVG) | Melbourne (MLB) | 2t 8m | • | • | |||||
3085 | Cincinnati (CVG) | Valparaiso (VPS) | 1t 50m | • | • | |||||
636 | Eugene (EUG) | Phoenix (AZA) | 2t 30m | • | • | |||||
432 | Newark (EWR) | Des Moines (DSM) | 2t 50m | • | • | |||||
1405 | Newark (EWR) | Knoxville (TYS) | 1t 55m | • | • | |||||
3490 | Grand Rapids (GRR) | Jacksonville (JAX) | 2t 17m | • | • | |||||
3491 | Jacksonville (JAX) | Akron (CAK) | 1t 59m | • | • | |||||
3493 | Jacksonville (JAX) | Grand Rapids (GRR) | 2t 21m | • | • | |||||
3081 | Chicago (MDW) | Valparaiso (VPS) | 2t 11m | • | • | |||||
3076 | Memphis (MEM) | Valparaiso (VPS) | 1t 23m | • | • | |||||
364 | Melbourne (MLB) | Cincinnati (CVG) | 2t 18m | • | • | |||||
2800 | Savannah (SAV) | Akron (CAK) | 1t 48m | • | • | |||||
1490 | Shreveport (SHV) | Valparaiso (VPS) | 1t 33m | • | • | |||||
1455 | Valparaiso (VPS) | Chicago (MDW) | 2t 22m | • | • | |||||
3074 | Valparaiso (VPS) | Memphis (MEM) | 1t 26m | • | • | |||||
1475 | Valparaiso (VPS) | Shreveport (SHV) | 1t 33m | • | • | |||||
3095 | Valparaiso (VPS) | Fayetteville (XNA) | 1t 53m | • | • | |||||
3117 | Fayetteville (XNA) | Valparaiso (VPS) | 1t 46m | • | • | |||||
641 | Phoenix (AZA) | Rapid City (RAP) | 2t 9m | • | • | |||||
3088 | Newark (EWR) | Valparaiso (VPS) | 2t 49m | • | ||||||
378 | Tampa (PIE) | Cincinnati (CVG) | 2t 12m | • | • | |||||
3104 | Valparaiso (VPS) | Newark (EWR) | 2t 40m | • | ||||||
219 | Newark (EWR) | Asheville (AVL) | 1t 50m | • | • | • | ||||
1401 | Valparaiso (VPS) | Knoxville (TYS) | 1t 21m | • | • | • | ||||
3106 | Wichita (ICT) | Valparaiso (VPS) | 2t 6m | • | ||||||
3020 | Columbus (LCK) | Valparaiso (VPS) | 1t 59m | • | ||||||
3077 | Peoria (PIA) | Valparaiso (VPS) | 2t 1m | • | ||||||
3021 | Knoxville (TYS) | Valparaiso (VPS) | 1t 21m | • | ||||||
3086 | Valparaiso (VPS) | Wichita (ICT) | 2t 16m | • | ||||||
1400 | Valparaiso (VPS) | Columbus (LCK) | 1t 58m | • | ||||||
1470 | Valparaiso (VPS) | Oklahoma City (OKC) | 2t 12m | • | ||||||
3115 | Valparaiso (VPS) | Peoria (PIA) | 2t 7m | • | ||||||
402 | Cincinnati (CVG) | Tampa (PIE) | 2t 6m | • | ||||||
977 | Tampa (PIE) | Hagerstown (HGR) | 2t 15m | • | ||||||
3083 | Springfield (SGF) | Valparaiso (VPS) | 1t 50m | • | ||||||
3098 | Valparaiso (VPS) | Springfield (SGF) | 1t 54m | • | ||||||
551 | Phoenix (AZA) | Grand Rapids (GRR) | 3t 28m | • | ||||||
546 | Grand Rapids (GRR) | Phoenix (AZA) | 3t 50m | • | ||||||
1793 | Allentown (ABE) | Melbourne (MLB) | 2t 24m | • | • | |||||
164 | Allentown (ABE) | Tampa (PIE) | 2t 35m | • | • | |||||
211 | Allentown (ABE) | Orlando (SFB) | 2t 23m | • | • | |||||
251 | Asheville (AVL) | Fort Lauderdale (FLL) | 1t 57m | • | • | |||||
849 | Asheville (AVL) | Punta Gorda (PGD) | 1t 44m | • | • | |||||
2260 | Phoenix (AZA) | Bismarck (BIS) | 2t 34m | • | • | |||||
673 | Phoenix (AZA) | Fargo (FAR) | 2t 51m | • | • | |||||
2310 | Phoenix (AZA) | Sioux Falls (FSD) | 2t 35m | • | • | |||||
2302 | Phoenix (AZA) | Minot (MOT) | 2t 50m | • | • | |||||
668 | Phoenix (AZA) | Chicago (RFD) | 3t 8m | • | • | |||||
711 | Phoenix (AZA) | South Bend (SBN) | 3t 19m | • | • | |||||
2261 | Bismarck (BIS) | Phoenix (AZA) | 2t 48m | • | • | |||||
279 | Bellingham (BLI) | San Diego (SAN) | 2t 51m | • | • | |||||
891 | Belleville (BLV) | Punta Gorda (PGD) | 2t 23m | • | • | |||||
236 | Boston (BOS) | Asheville (AVL) | 2t 15m | • | • | |||||
2803 | Akron (CAK) | Savannah (SAV) | 1t 42m | • | • | |||||
494 | Cedar Rapids (CID) | Fort Lauderdale (FLL) | 3t 5m | • | • | |||||
39 | Cedar Rapids (CID) | Las Vegas (LAS) | 3t 24m | • | • | |||||
416 | Cincinnati (CVG) | Austin (AUS) | 2t 28m | • | • | |||||
426 | Cincinnati (CVG) | Key West (EYW) | 2t 33m | • | • | |||||
1989 | Cincinnati (CVG) | Norfolk (ORF) | 1t 30m | • | • | |||||
469 | Des Moines (DSM) | Fort Lauderdale (FLL) | 3t 14m | • | • | |||||
48 | Des Moines (DSM) | Las Vegas (LAS) | 3t 11m | • | • | |||||
2063 | Des Moines (DSM) | San Diego (SAN) | 3t 37m | • | • | |||||
423 | Key West (EYW) | Cincinnati (CVG) | 2t 40m | • | • | |||||
1012 | Key West (EYW) | Pittsburgh (PIT) | 2t 42m | • | • | |||||
662 | Fargo (FAR) | Phoenix (AZA) | 3t 5m | • | • | |||||
1708 | Fargo (FAR) | Las Vegas (LAS) | 3t 9m | • | • | |||||
2 | Fresno (FAT) | Las Vegas (LAS) | 1t 13m | • | • | |||||
244 | Fort Lauderdale (FLL) | Asheville (AVL) | 2t 1m | • | • | |||||
507 | Fort Lauderdale (FLL) | Cedar Rapids (CID) | 3t 23m | • | • | |||||
2056 | Fort Lauderdale (FLL) | Des Moines (DSM) | 3t 21m | • | • | |||||
2130 | Fort Lauderdale (FLL) | Fayetteville (XNA) | 2t 58m | • | • | |||||
657 | Sioux Falls (FSD) | Phoenix (AZA) | 2t 48m | • | • | |||||
766 | Sioux Falls (FSD) | Los Angeles (LAX) | 3t 30m | • | • | |||||
779 | Spokane (GEG) | Los Angeles (LAX) | 2t 39m | • | • | |||||
55 | Grand Rapids (GRR) | Las Vegas (LAS) | 4t 5m | • | • | |||||
3037 | Jacksonville (JAX) | Harrisburg (MDT) | 1t 59m | • | • | |||||
1413 | Jacksonville (JAX) | Knoxville (TYS) | 1t 16m | • | • | |||||
1705 | Las Vegas (LAS) | Bellingham (BLI) | 2t 44m | • | • | |||||
1715 | Las Vegas (LAS) | Cedar Rapids (CID) | 3t 12m | • | • | |||||
19 | Las Vegas (LAS) | Des Moines (DSM) | 2t 59m | • | • | |||||
38 | Las Vegas (LAS) | Fargo (FAR) | 2t 58m | • | • | |||||
1 | Las Vegas (LAS) | Fresno (FAT) | 1t 18m | • | • | |||||
53 | Las Vegas (LAS) | Grand Rapids (GRR) | 3t 46m | • | • | |||||
67 | Las Vegas (LAS) | Memphis (MEM) | 3t 24m | • | • | |||||
85 | Las Vegas (LAS) | Omaha (OMA) | 2t 46m | • | • | |||||
84 | Las Vegas (LAS) | Peoria (PIA) | 3t 21m | • | • | |||||
86 | Las Vegas (LAS) | Pasco (PSC) | 2t 21m | • | • | |||||
98 | Las Vegas (LAS) | Shreveport (SHV) | 3t 0m | • | • | |||||
104 | Las Vegas (LAS) | Valparaiso (VPS) | 4t 2m | • | • | |||||
2406 | Los Angeles (LAX) | Sioux Falls (FSD) | 3t 14m | • | • | |||||
778 | Los Angeles (LAX) | Spokane (GEG) | 2t 35m | • | • | |||||
798 | Los Angeles (LAX) | Springfield (SGF) | 3t 17m | • | • | |||||
3059 | Harrisburg (MDT) | Jacksonville (JAX) | 2t 0m | • | • | |||||
1169 | Chicago (MDW) | Savannah (SAV) | 2t 7m | • | • | |||||
3025 | Chicago (MDW) | Knoxville (TYS) | 1t 25m | • | • | |||||
70 | Memphis (MEM) | Las Vegas (LAS) | 3t 37m | • | • | |||||
1296 | McAllen (MFE) | Orlando (SFB) | 2t 40m | • | • | |||||
172 | Melbourne (MLB) | Allentown (ABE) | 2t 30m | • | • | |||||
698 | Minot (MOT) | Phoenix (AZA) | 2t 57m | • | • | |||||
88 | Omaha (OMA) | Las Vegas (LAS) | 2t 51m | • | • | |||||
1209 | Norfolk (ORF) | Boston (BOS) | 1t 35m | • | • | |||||
1986 | Norfolk (ORF) | Cincinnati (CVG) | 1t 39m | • | • | |||||
1145 | West Palm Beach (PBI) | Pittsburgh (PIT) | 2t 35m | • | • | |||||
173 | Punta Gorda (PGD) | Allentown (ABE) | 2t 41m | • | • | |||||
858 | Punta Gorda (PGD) | Asheville (AVL) | 1t 44m | • | • | |||||
859 | Punta Gorda (PGD) | Belleville (BLV) | 2t 26m | • | • | |||||
959 | Punta Gorda (PGD) | Springfield (SPI) | 2t 35m | • | • | |||||
1862 | Phoenix (PHX) | Asheville (AVL) | 3t 39m | • | • | |||||
82 | Peoria (PIA) | Las Vegas (LAS) | 3t 31m | • | • | |||||
206 | Tampa (PIE) | Allentown (ABE) | 2t 34m | • | • | |||||
3035 | Tampa (PIE) | Knoxville (TYS) | 1t 40m | • | • | |||||
991 | Pittsburgh (PIT) | Key West (EYW) | 2t 43m | • | • | |||||
1147 | Pittsburgh (PIT) | West Palm Beach (PBI) | 2t 37m | • | • | |||||
2807 | Pittsburgh (PIT) | Savannah (SAV) | 1t 42m | • | • | |||||
89 | Pasco (PSC) | Las Vegas (LAS) | 2t 12m | • | • | |||||
703 | Chicago (RFD) | Phoenix (AZA) | 3t 24m | • | • | |||||
302 | San Diego (SAN) | Bellingham (BLI) | 2t 58m | • | • | |||||
479 | San Diego (SAN) | Des Moines (DSM) | 3t 22m | • | • | |||||
1157 | Savannah (SAV) | Cincinnati (CVG) | 1t 42m | • | • | |||||
1163 | Savannah (SAV) | Chicago (MDW) | 2t 15m | • | • | |||||
2305 | South Bend (SBN) | Phoenix (AZA) | 3t 41m | • | • | |||||
1434 | South Bend (SBN) | Knoxville (TYS) | 1t 20m | • | • | |||||
202 | Orlando (SFB) | Allentown (ABE) | 2t 26m | • | • | |||||
2827 | Orlando (SFB) | Cedar Rapids (CID) | 2t 51m | • | • | |||||
1346 | Orlando (SFB) | Norfolk (ORF) | 1t 53m | • | • | |||||
94 | Springfield (SGF) | Las Vegas (LAS) | 3t 8m | • | • | |||||
95 | Shreveport (SHV) | Las Vegas (LAS) | 3t 7m | • | • | |||||
927 | Springfield (SPI) | Punta Gorda (PGD) | 2t 27m | • | • | |||||
3005 | Sarasota (SRQ) | Boston (BOS) | 3t 7m | • | • | |||||
1160 | Sarasota (SRQ) | Louisville (SDF) | 2t 9m | • | • | |||||
2386 | Tulsa (TUL) | Los Angeles (LAX) | 3t 17m | • | • | |||||
3045 | Knoxville (TYS) | Jacksonville (JAX) | 1t 17m | • | • | |||||
1439 | Knoxville (TYS) | Orlando (MCO) | 1t 34m | • | • | |||||
3049 | Knoxville (TYS) | Tampa (PIE) | 1t 39m | • | • | |||||
126 | Valparaiso (VPS) | Las Vegas (LAS) | 4t 28m | • | • | |||||
532 | Fayetteville (XNA) | Fort Lauderdale (FLL) | 2t 43m | • | • | |||||
282 | Bellingham (BLI) | Las Vegas (LAS) | 2t 34m | • | • | • | • | |||
481 | Fort Lauderdale (FLL) | Allentown (ABE) | 2t 52m | • | ||||||
976 | Huntington (HTS) | Myrtle Beach (MYR) | 1t 11m | • | • | |||||
984 | Myrtle Beach (MYR) | Huntington (HTS) | 1t 17m | • | • | |||||
2598 | Tampa (PIE) | Colorado Springs (COS) | 4t 5m | • | • | |||||
2632 | Tampa (PIE) | Huntington (HTS) | 1t 56m | • | • | |||||
502 | Allentown (ABE) | Fort Lauderdale (FLL) | 2t 48m | • | ||||||
3191 | Appleton (ATW) | Phoenix (AZA) | 3t 36m | • | ||||||
3206 | Appleton (ATW) | Punta Gorda (PGD) | 3t 0m | • | ||||||
218 | Asheville (AVL) | Newark (EWR) | 1t 50m | • | ||||||
258 | Asheville (AVL) | West Palm Beach (PBI) | 1t 49m | • | ||||||
1564 | Phoenix (AZA) | Appleton (ATW) | 3t 18m | • | ||||||
643 | Phoenix (AZA) | Billings (BIL) | 2t 14m | • | ||||||
689 | Phoenix (AZA) | Grand Island (GRI) | 2t 16m | • | ||||||
713 | Phoenix (AZA) | Peoria (PIA) | 2t 54m | • | ||||||
3213 | Phoenix (AZA) | Provo (PVU) | 1t 28m | • | • | |||||
732 | Phoenix (AZA) | Springfield (SGF) | 2t 28m | • | ||||||
644 | Billings (BIL) | Phoenix (AZA) | 2t 25m | • | ||||||
1431 | Boston (BOS) | Knoxville (TYS) | 2t 21m | • | ||||||
2697 | Cedar Rapids (CID) | Tampa (PIE) | 2t 34m | • | ||||||
397 | Cincinnati (CVG) | Fort Lauderdale (FLL) | 2t 30m | • | • | • | ||||
2989 | Cincinnati (CVG) | Sarasota (SRQ) | 2t 10m | • | ||||||
452 | Des Moines (DSM) | Portland (PDX) | 3t 38m | • | ||||||
476 | Des Moines (DSM) | Punta Gorda (PGD) | 2t 53m | • | ||||||
459 | Des Moines (DSM) | Orlando (SFB) | 2t 45m | • | ||||||
511 | Fort Lauderdale (FLL) | Lexington (LEX) | 2t 24m | • | ||||||
529 | Fort Lauderdale (FLL) | Harrisburg (MDT) | 2t 43m | • | ||||||
518 | Fort Lauderdale (FLL) | Knoxville (TYS) | 2t 4m | • | ||||||
493 | Fort Lauderdale (FLL) | Concord (USA) | 2t 0m | • | ||||||
1301 | Flint (FNT) | Orlando (SFB) | 2t 32m | • | ||||||
2301 | Grand Island (GRI) | Phoenix (AZA) | 2t 22m | • | ||||||
579 | Grand Rapids (GRR) | Tampa (PIE) | 2t 38m | • | ||||||
1194 | Grand Rapids (GRR) | Orlando (SFB) | 2t 29m | • | ||||||
2677 | Hagerstown (HGR) | Tampa (PIE) | 2t 14m | • | ||||||
1193 | Huntington (HTS) | Orlando (SFB) | 1t 47m | • | ||||||
613 | Indianapolis (IND) | Jacksonville (JAX) | 1t 55m | • | ||||||
634 | Indianapolis (IND) | Punta Gorda (PGD) | 2t 24m | • | ||||||
2230 | Indianapolis (IND) | Tampa (PIE) | 2t 10m | • | ||||||
619 | Indianapolis (IND) | Orlando (SFB) | 2t 10m | • | ||||||
607 | Jacksonville (JAX) | Indianapolis (IND) | 1t 55m | • | ||||||
1712 | Las Vegas (LAS) | McAllen (MFE) | 3t 3m | • | ||||||
25 | Las Vegas (LAS) | Stockton (SCK) | 1t 27m | • | ||||||
2400 | Los Angeles (LAX) | McAllen (MFE) | 3t 9m | • | ||||||
2787 | Columbus (LCK) | Savannah (SAV) | 1t 39m | • | ||||||
1287 | Columbus (LCK) | Orlando (SFB) | 2t 1m | • | ||||||
2123 | Lexington (LEX) | Fort Lauderdale (FLL) | 2t 21m | • | ||||||
986 | Lexington (LEX) | Tampa (PIE) | 1t 54m | • | ||||||
2973 | Lexington (LEX) | Orlando (SFB) | 1t 50m | • | ||||||
524 | Harrisburg (MDT) | Fort Lauderdale (FLL) | 2t 39m | • | ||||||
73 | McAllen (MFE) | Las Vegas (LAS) | 3t 6m | • | ||||||
796 | McAllen (MFE) | Los Angeles (LAX) | 3t 23m | • | ||||||
266 | West Palm Beach (PBI) | Asheville (AVL) | 1t 54m | • | ||||||
438 | Portland (PDX) | Des Moines (DSM) | 3t 25m | • | ||||||
3183 | Punta Gorda (PGD) | Appleton (ATW) | 3t 6m | • | ||||||
448 | Punta Gorda (PGD) | Des Moines (DSM) | 3t 5m | • | ||||||
606 | Punta Gorda (PGD) | Indianapolis (IND) | 2t 26m | • | ||||||
1131 | Punta Gorda (PGD) | Pittsburgh (PIT) | 2t 28m | • | ||||||
714 | Peoria (PIA) | Phoenix (AZA) | 3t 16m | • | ||||||
981 | Tampa (PIE) | Cedar Rapids (CID) | 2t 45m | • | ||||||
581 | Tampa (PIE) | Grand Rapids (GRR) | 2t 38m | • | ||||||
626 | Tampa (PIE) | Indianapolis (IND) | 2t 17m | • | ||||||
1076 | Tampa (PIE) | Lexington (LEX) | 1t 58m | • | ||||||
1072 | Tampa (PIE) | Concord (USA) | 1t 41m | • | ||||||
1109 | Pittsburgh (PIT) | Punta Gorda (PGD) | 2t 28m | • | ||||||
3001 | Pittsburgh (PIT) | Sarasota (SRQ) | 2t 25m | • | ||||||
1597 | Provo (PVU) | Phoenix (AZA) | 1t 40m | • | ||||||
2808 | Savannah (SAV) | Columbus (LCK) | 1t 37m | • | ||||||
30 | Stockton (SCK) | Las Vegas (LAS) | 1t 21m | • | ||||||
2839 | Louisville (SDF) | Orlando (SFB) | 1t 56m | • | ||||||
434 | Orlando (SFB) | Des Moines (DSM) | 2t 58m | • | ||||||
2818 | Orlando (SFB) | Flint (FNT) | 2t 41m | • | ||||||
2841 | Orlando (SFB) | Grand Rapids (GRR) | 2t 36m | • | ||||||
1199 | Orlando (SFB) | Huntington (HTS) | 1t 52m | • | ||||||
594 | Orlando (SFB) | Indianapolis (IND) | 2t 15m | • | ||||||
2907 | Orlando (SFB) | Columbus (LCK) | 2t 9m | • | ||||||
1289 | Orlando (SFB) | Lexington (LEX) | 1t 54m | • | ||||||
2891 | Orlando (SFB) | Louisville (SDF) | 2t 4m | • | ||||||
1203 | Orlando (SFB) | Concord (USA) | 1t 33m | • | ||||||
706 | Springfield (SGF) | Phoenix (AZA) | 2t 45m | • | ||||||
1372 | Sarasota (SRQ) | Cincinnati (CVG) | 2t 17m | • | ||||||
1378 | Sarasota (SRQ) | Pittsburgh (PIT) | 2t 26m | • | ||||||
1397 | Knoxville (TYS) | Boston (BOS) | 2t 17m | • | ||||||
533 | Knoxville (TYS) | Fort Lauderdale (FLL) | 2t 0m | • | ||||||
491 | Concord (USA) | Fort Lauderdale (FLL) | 1t 54m | • | ||||||
1064 | Concord (USA) | Tampa (PIE) | 1t 40m | • | ||||||
2967 | Concord (USA) | Orlando (SFB) | 1t 28m | • | ||||||
181 | Allentown (ABE) | Punta Gorda (PGD) | 2t 42m | • | ||||||
232 | Asheville (AVL) | Boston (BOS) | 2t 12m | • | ||||||
253 | Asheville (AVL) | Phoenix (PHX) | 4t 9m | • | ||||||
2828 | Boston (BOS) | Norfolk (ORF) | 1t 36m | • | ||||||
1390 | Boston (BOS) | Sarasota (SRQ) | 3t 17m | • | ||||||
2840 | Cedar Rapids (CID) | Orlando (SFB) | 2t 33m | • | ||||||
2809 | Cincinnati (CVG) | Savannah (SAV) | 1t 36m | • | ||||||
2624 | Key West (EYW) | Tampa (PIE) | 1t 0m | • | ||||||
2718 | Greensboro (GSO) | Tampa (PIE) | 1t 45m | • | ||||||
113 | Las Vegas (LAS) | Springfield (SGF) | 2t 55m | • | ||||||
2390 | Los Angeles (LAX) | Tulsa (TUL) | 2t 58m | • | ||||||
3060 | Orlando (MCO) | Knoxville (TYS) | 1t 45m | • | ||||||
3063 | Minneapolis (MSP) | Knoxville (TYS) | 2t 3m | • | ||||||
2923 | Norfolk (ORF) | Orlando (SFB) | 1t 52m | • | ||||||
886 | Punta Gorda (PGD) | Concord (USA) | 1t 48m | • | ||||||
957 | Peoria (PIA) | Punta Gorda (PGD) | 2t 34m | • | ||||||
1068 | Tampa (PIE) | Greensboro (GSO) | 1t 45m | • | ||||||
1136 | Pittsburgh (PIT) | Orlando (SFB) | 2t 8m | • | ||||||
2810 | Savannah (SAV) | Pittsburgh (PIT) | 1t 47m | • | ||||||
2792 | Savannah (SAV) | Louisville (SDF) | 1t 37m | • | ||||||
2791 | Louisville (SDF) | Savannah (SAV) | 1t 31m | • | ||||||
1172 | Louisville (SDF) | Sarasota (SRQ) | 2t 1m | • | ||||||
1277 | Orlando (SFB) | McAllen (MFE) | 2t 51m | • | ||||||
2750 | Orlando (SFB) | Pittsburgh (PIT) | 2t 11m | • | ||||||
1325 | Orlando (SFB) | Toledo (TOL) | 2t 22m | • | ||||||
810 | Springfield (SGF) | Los Angeles (LAX) | 3t 35m | • | ||||||
1322 | Toledo (TOL) | Orlando (SFB) | 2t 14m | • | ||||||
3056 | Knoxville (TYS) | Chicago (MDW) | 1t 34m | • | ||||||
1421 | Knoxville (TYS) | Minneapolis (MSP) | 2t 19m | • | ||||||
1423 | Knoxville (TYS) | South Bend (SBN) | 1t 22m | • | ||||||
862 | Concord (USA) | Punta Gorda (PGD) | 1t 41m | • | ||||||
638 | Phoenix (AZA) | Pasco (PSC) | 2t 31m | • | ||||||
904 | Akron (CAK) | Punta Gorda (PGD) | 2t 29m | • | ||||||
956 | Columbus (LCK) | Punta Gorda (PGD) | 2t 22m | • | ||||||
913 | Harrisburg (MDT) | Punta Gorda (PGD) | 2t 32m | • | ||||||
883 | Punta Gorda (PGD) | Akron (CAK) | 2t 31m | • | ||||||
2492 | Punta Gorda (PGD) | Columbus (LCK) | 2t 19m | • | ||||||
857 | Punta Gorda (PGD) | Harrisburg (MDT) | 2t 31m | • | ||||||
721 | Pasco (PSC) | Phoenix (AZA) | 2t 32m | • | ||||||
194 | Allentown (ABE) | Myrtle Beach (MYR) | 1t 38m | • | • | |||||
339 | Albany (ALB) | Nashville (BNA) | 2t 21m | • | • | |||||
1562 | Appleton (ATW) | Las Vegas (LAS) | 3t 50m | • | • | |||||
1570 | Appleton (ATW) | Portland (PDX) | 4t 14m | • | • | |||||
547 | Austin (AUS) | Grand Rapids (GRR) | 2t 42m | • | • | |||||
589 | Austin (AUS) | Indianapolis (IND) | 2t 23m | • | • | |||||
3033 | Austin (AUS) | Knoxville (TYS) | 2t 16m | • | • | |||||
1854 | Asheville (AVL) | Orlando (MCO) | 1t 31m | • | • | |||||
648 | Phoenix (AZA) | Boise (BOI) | 2t 2m | • | • | |||||
742 | Phoenix (AZA) | Bozeman (BZN) | 2t 11m | • | • | |||||
2102 | Phoenix (AZA) | Des Moines (DSM) | 2t 44m | • | • | |||||
757 | Phoenix (AZA) | Kalispell (FCA) | 2t 36m | • | • | |||||
756 | Phoenix (AZA) | Spokane (GEG) | 2t 38m | • | • | |||||
716 | Phoenix (AZA) | Idaho Falls (IDA) | 1t 53m | • | • | |||||
287 | Bellingham (BLI) | Oakland (OAK) | 2t 5m | • | • | |||||
492 | Belleville (BLV) | Fort Lauderdale (FLL) | 2t 37m | • | • | |||||
1387 | Belleville (BLV) | Gulf Shores (GUF) | 1t 48m | • | • | |||||
338 | Nashville (BNA) | Albany (ALB) | 2t 9m | • | • | |||||
497 | Nashville (BNA) | Akron (CAK) | 1t 26m | • | • | |||||
358 | Nashville (BNA) | Harrisburg (MDT) | 1t 44m | • | • | |||||
1980 | Nashville (BNA) | Peoria (PIA) | 1t 18m | • | • | |||||
649 | Boise (BOI) | Phoenix (AZA) | 2t 6m | • | • | |||||
654 | Bozeman (BZN) | Phoenix (AZA) | 2t 17m | • | • | |||||
324 | Bozeman (BZN) | Nashville (BNA) | 3t 22m | • | • | |||||
521 | Akron (CAK) | Nashville (BNA) | 1t 27m | • | • | |||||
2983 | Akron (CAK) | Sarasota (SRQ) | 2t 19m | • | • | |||||
2984 | Charleston (CHS) | Indianapolis (IND) | 1t 50m | • | • | |||||
1274 | Charleston (CHS) | Columbus (LCK) | 1t 37m | • | • | |||||
974 | Colorado Springs (COS) | Tampa (PIE) | 3t 35m | • | ||||||
1600 | Colorado Springs (COS) | Santa Ana (SNA) | 2t 28m | • | • | |||||
372 | Cincinnati (CVG) | Portland (PDX) | 4t 41m | • | • | |||||
226 | Denver (DEN) | Asheville (AVL) | 2t 59m | • | • | |||||
457 | Des Moines (DSM) | Phoenix (AZA) | 2t 55m | • | • | |||||
451 | Des Moines (DSM) | Nashville (BNA) | 1t 34m | • | • | |||||
1071 | Des Moines (DSM) | Tampa (PIE) | 2t 43m | • | • | |||||
2264 | Kalispell (FCA) | Phoenix (AZA) | 2t 42m | • | • | |||||
486 | Fort Lauderdale (FLL) | Belleville (BLV) | 2t 51m | • | • | |||||
429 | Fort Lauderdale (FLL) | Cincinnati (CVG) | 2t 39m | • | • | |||||
552 | Fort Lauderdale (FLL) | Grand Rapids (GRR) | 3t 4m | • | • | |||||
528 | Fort Lauderdale (FLL) | New Windsor (SWF) | 3t 5m | • | • | |||||
3150 | Flint (FNT) | Portland (PDX) | 4t 32m | • | • | |||||
729 | Spokane (GEG) | Phoenix (AZA) | 2t 40m | • | • | |||||
2200 | Grand Rapids (GRR) | Austin (AUS) | 2t 43m | • | • | |||||
541 | Grand Rapids (GRR) | Fort Lauderdale (FLL) | 2t 59m | • | • | |||||
567 | Grand Rapids (GRR) | Portland (PDX) | 4t 29m | • | • | |||||
2980 | Gulf Shores (GUF) | Belleville (BLV) | 1t 49m | • | • | |||||
2716 | Huntington (HTS) | Tampa (PIE) | 1t 56m | • | ||||||
758 | Idaho Falls (IDA) | Phoenix (AZA) | 1t 56m | • | • | |||||
